If you’re unsure whether to choose Groww or Zerodha as your stockbroker, this detailed comparison will help you decide. We’ll look at key areas like brokerage charges, features, platforms, and investment options, while also diving into the latest trends like Groww overtaking Zerodha in terms of user base and features. Read on for the ultimate Groww vs Zerodha showdown!
Broker Overview: Zerodha vs Groww
Broker | Zerodha | Groww |
|---|---|---|
Overall Rating | 3.9 / 5 | 4.1 / 5 |
Broker Type | Discount Broker | Discount Broker |
Exchanges Supported | NSE, BSE, MCX | NSE, BSE |
Active Clients | 81,24,738 | 1,25,94,877 |
Broker Overview | Zerodha is India’s largest discount broker with a reputation for low-cost trading and excellent platforms like Kite. | Groww is best for beginner investors, offering simple and transparent mutual fund investments and low-cost stock trading. |
Account Opening Charges: Zerodha vs Groww
Feature | Zerodha | Groww |
Trading Account Opening Fees | Free | Free |
Demat Account Opening Fees | Free | Free |
Trading AMC | Free | Free |
Demat AMC | ₹300 per year | Free |
DP Service | Yes | Yes |
Brokerage Charges: Zerodha vs Groww
Charges | Zerodha | Groww |
Equity Delivery | Free | ₹20 or 0.1%, whichever is lower |
Equity Intraday | ₹20 or 0.03%, whichever is lower | ₹20 or 0.1%, whichever is lower |
Equity Futures | ₹20 or 0.03%, whichever is lower | ₹20 |
Equity Options | ₹20 flat fee | ₹20 flat fee |
Currency Futures | ₹20 or 0.03%, whichever is lower | Not Available |
Currency Options | ₹20 flat fee | Not Available |
Commodity Trading | ₹20 flat fee | Not Available |
Minimum Brokerage | ₹20 per order | ₹2 per order |
Call & Trade Charges | ₹50 per executable order | Not Available |
Auto-Square-off Charges | ₹50 per order | ₹50 per order |
Transaction Charges: Zerodha vs Groww
Charges | Zerodha | Groww |
Equity Delivery | NSE: ₹297 per cr | BSE: ₹375 per cr |
Equity Intraday | NSE: ₹297 per cr | BSE: ₹375 per cr |
Equity Futures | NSE: ₹173 per cr | BSE: Free |
Equity Options | NSE: ₹3503 per cr | BSE: ₹3250 per cr |
Currency Futures | NSE: ₹90 per cr | BSE: ₹25 per cr |
Currency Options | NSE: ₹4000 per cr | BSE: ₹100 per cr |
Commodity | Non-Agri: ₹360 per cr | Agri: ₹275 per cr |
Account Features: Zerodha vs Groww
Feature | Zerodha | Groww |
Account Type | 2-in-1 (Trading + Demat) | 2-in-1 (Trading + Demat) |
Algo Trading | ✅ | ❌ |
NRI Trading | ✅ | ❌ |
Margin Trading Funding | ✅ | ✅ |
Combined Ledger for Equity & Commodity | ✅ | ❌ |
Intraday Square-off Time | 3:20 PM | 3:10 PM |
Trading Platforms: Zerodha vs Groww
Feature | Zerodha | Groww |
Web Trading Platform | ✅ | ✅ |
Mobile Trading App | Zerodha Kite App | Groww App |
Android App | ✅ | ✅ |
iOS App | ✅ | ✅ |
Trading Software Charges | Free | Free |
Customer Service: Zerodha vs Groww
Feature | Zerodha | Groww |
24/7 Customer Service | ❌ | ❌ |
Email Support | ✅ | ✅ |
Phone Support | ✅ | ✅ |
Online Live Chat | ❌ | ✅ |
Customer Care Number | +91 80 4040 2020 | 9108800604 |
Support Email |
Investment Offerings: Zerodha vs Groww
Feature | Zerodha | Groww |
Equity Cash & F&O | ✅ | ✅ |
Currency Derivatives | ✅ | ❌ |
Commodity | ✅ | ❌ |
Mutual Funds | ✅ | ✅ |
Bond / NCD | ✅ | ❌ |
ETF | ✅ | ✅ |
Online IPO Application | ✅ | ✅ |
PMS Service | ❌ | ❌ |
Broker Ratings by Users: Zerodha vs Groww
Rating Criteria | Zerodha | Groww |
Overall Rating | 3.9 / 5 | 4.1 / 5 |
Fees Rating | 4.0 | 4.3 |
Trading Platform Rating | 3.7 | 4.0 |
Customer Service Rating | 3.8 | 3.6 |
Brokerage Charges Rating | 4.4 | 3.7 |
Special Offers: Zerodha vs Groww
Feature | Zerodha | Groww |
Account Opening Fee | Free | Free |
Equity Delivery Brokerage | Free | ₹20 or 0.1%, whichever is lower |
Intraday Brokerage | ₹20 or 0.03%, whichever is lower | ₹20 or 0.1%, whichever is lower |
Research and Tips | Not Available | Not Available |
Platform Fees | Free | Free |
Frequently Asked Questions (FAQs)
1. Which broker is better for beginners: Zerodha or Groww?
- Groww is often considered the best platform for beginners, especially those looking to invest in mutual funds, stocks, and ETFs. Its simple UI and transparent pricing make it an excellent choice for first-time investors.
2. Can I trade in Futures & Options on Groww?
- No, Groww currently does not offer Futures & Options trading. For F&O or commodity trading, Zerodha is the better option with its advanced platforms like
3. What’s better: Kite vs Groww?
- Kite (Zerodha’s platform) is much more robust, designed for active traders, with advanced features like Algo trading, Charting tools, and more. Groww focuses on simplicity and is more suited for long-term investors or beginners.
4. Does Groww overtake Zerodha in terms of user base?
- Yes, Groww has seen exponential growth, surpassing Zerodha in terms of user base in recent years, largely due to its simple interface and focus on mutual fund investments.
5. Is Zerodha Coin vs Groww a good comparison?
- Zerodha Coin is an excellent platform for direct mutual fund investments, with zero commission and a range of options. Groww also offers direct mutual fund investments, but it might be more user-friendly for those just starting out.
Conclusion: Groww vs Zerodha – Which is Best for You?
- Zerodha is the best choice for active traders and those looking for advanced tools like Algo trading, F&O trading, and commodity options.
- Groww is ideal for beginners or long-term investors who want a simple platform, lower fees, and a focus on mutual funds and stocks.
When comparing Groww vs Zerodha charges, both brokers offer competitive rates, but Groww is typically cheaper for long-term investors focusing on stocks and mutual funds, while Zerodha offers greater flexibility and advanced features for experienced traders.
Ultimately, the best platform for you will depend on your trading style and investment goals!
